Financing As Low As 0% with Prequalify Now
Fender Flares Cutout Style 2Pc Front 40105-02

Fender Flares Cutout Style 2Pc Front 40105-02

$370.95 $479.99

DESCRIPTION
  • Installation drilling and/or cutting required
  • Premium tire coverage for body protection - keeps dirt and debris off the truck
  • Limited Lifetime Warranty
  • Perfect for off-road vehicles that need extreme amounts of tire coverage and clearance
  • Tire coverage varies with vehicle: 2 In. - 3.5 In.
  • Made of Dura-Flex 2000 ABS material which is flexible, yet durable
  • 100% UV protected smooth matte black finish can be easily painted
  • Durable, heavy duty hardware included which holds the flares securely in place, even on the most difficult trails

  • For extreme off-road use, there's nothing else like Bushwacker Cut-Out Fender Flares. Each set of Cut-Out Fender Flares is individually designed for your truck, to maximize off-road wheel travel and maintain adequate tire coverage. That custom approach means a smoother appearance, greater strength, and easier bolt-on installation with tough stainless steel hardware. Cut-Out Fender Flares are made from thick, warp-proof Dura-Flex 2000, our own proprietary material, engineered for added durability and flexibility in severe conditions. Its UV protection guards against chalking, while its pro-grade matte black finish looks great as-is, or custom painted to create your own personal look.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2010 GMC Sierra 1500 Denali Fleetside 69.3
    2010 GMC Sierra 1500 Hybrid Fleetside 69.3
    2010 GMC Sierra 1500 SL Fleetside 69.3
    2010 GMC Sierra 1500 SL Fleetside 78.9
    2010 GMC Sierra 1500 SL Fleetside 97.8
    2010 GMC Sierra 1500 SLE Fleetside 69.3
    2010 GMC Sierra 1500 SLE Fleetside 78.9
    2010 GMC Sierra 1500 SLE Fleetside 97.8
    2010 GMC Sierra 1500 SLT Fleetside 69.3
    2010 GMC Sierra 1500 SLT Fleetside 78.9
    2010 GMC Sierra 1500 SLT Fleetside 97.8
    2010 GMC Sierra 1500 WT Fleetside 69.3
    2010 GMC Sierra 1500 WT Fleetside 78.9
    2010 GMC Sierra 1500 WT Fleetside 97.8
    2010 GMC Sierra 1500 XFE Fleetside 69.3
    2010 GMC Sierra 2500 HD Fleetside 78.8
    2010 GMC Sierra 2500 HD Fleetside 97.6
    2010 GMC Sierra 3500 HD Fleetside 97.6
    2011 GMC Sierra 1500 Denali Fleetside 69.3
    2011 GMC Sierra 1500 Hybrid Fleetside 69.3
    2011 GMC Sierra 1500 SL Fleetside 69.3
    2011 GMC Sierra 1500 SL Fleetside 78.9
    2011 GMC Sierra 1500 SL Fleetside 97.8
    2011 GMC Sierra 1500 SLE Fleetside 69.3
    2011 GMC Sierra 1500 SLE Fleetside 78.9
    2011 GMC Sierra 1500 SLE Fleetside 97.8
    2011 GMC Sierra 1500 SLT Fleetside 69.3
    2011 GMC Sierra 1500 SLT Fleetside 78.9
    2011 GMC Sierra 1500 SLT Fleetside 97.8
    2011 GMC Sierra 1500 WT Fleetside 69.3
    2011 GMC Sierra 1500 WT Fleetside 78.9
    2011 GMC Sierra 1500 WT Fleetside 97.8
    2011 GMC Sierra 1500 XFE Fleetside 69.3
    2011 GMC Sierra 2500 HD Fleetside 78.8
    2011 GMC Sierra 2500 HD Fleetside 97.6
    2011 GMC Sierra 3500 HD SLE Fleetside 97.6
    2011 GMC Sierra 3500 HD SLT Fleetside 97.6
    2011 GMC Sierra 3500 HD WT Fleetside 97.6
    2012 GMC Sierra 1500 Hybrid Fleetside 69.3
    2012 GMC Sierra 1500 SL Fleetside 69.3
    2012 GMC Sierra 1500 SL Fleetside 78.9
    2012 GMC Sierra 1500 SL Fleetside 97.8
    2012 GMC Sierra 1500 SLE Fleetside 69.3
    2012 GMC Sierra 1500 SLE Fleetside 78.9
    2012 GMC Sierra 1500 SLE Fleetside 97.8
    2012 GMC Sierra 1500 SLT Fleetside 69.3
    2012 GMC Sierra 1500 SLT Fleetside 78.9
    2012 GMC Sierra 1500 SLT Fleetside 97.8
    2012 GMC Sierra 1500 WT Fleetside 69.3
    2012 GMC Sierra 1500 WT Fleetside 78.9
    2012 GMC Sierra 1500 WT Fleetside 97.8
    2012 GMC Sierra 1500 XFE Fleetside 69.3
    2012 GMC Sierra 2500 HD Fleetside 78.8
    2012 GMC Sierra 2500 HD Fleetside 97.6
    2012 GMC Sierra 3500 HD SLE Fleetside 97.6
    2012 GMC Sierra 3500 HD SLT Fleetside 97.6
    2012 GMC Sierra 3500 HD WT Fleetside 97.6
    2013 GMC Sierra 1500 Denali Fleetside 69.3
    2013 GMC Sierra 1500 Hybrid Fleetside 69.3
    2013 GMC Sierra 1500 SL Fleetside 69.3
    2013 GMC Sierra 1500 SLE Fleetside 69.3
    2013 GMC Sierra 1500 SLT Fleetside 69.3
    2013 GMC Sierra 1500 WT Fleetside 69.3
    2013 GMC Sierra 1500 XFE Fleetside 69.3
    2013 GMC Sierra 2500 HD SLE Fleetside 78.8
    2013 GMC Sierra 2500 HD SLE Fleetside 97.6
    2013 GMC Sierra 2500 HD SLT Fleetside 78.8
    2013 GMC Sierra 2500 HD SLT Fleetside 97.6
    2013 GMC Sierra 2500 HD WT Fleetside 78.8
    2013 GMC Sierra 2500 HD WT Fleetside 97.6
    2013 GMC Sierra 3500 HD Fleetside 78.8
    2013 GMC Sierra 3500 HD Fleetside 97.6
    2014 GMC Sierra 2500 HD Fleetside 0
    2014 GMC Sierra 3500 HD Fleetside 0


    Additional Resources

    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP