Financing As Low As 0% with Prequalify Now
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122
BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122

BAKFlip G2 14-18 (19 Leg/Lim) Silv/Sierra 1500/15-19 2500HD/3500HD 8' 226122

$1,099.99 $1,234.24

DESCRIPTION
  • Durable Solid Core Panels w/Aluminum Skins
  • Drive With Cover In Closed/Folded Or Flipped Up Position
  • 100% Truck Bed Access
  • Premium UV Resistance-Will Not Fade Or Chalk
  • Automatic Latching Panels
  • Third Brake Light Visibility For Short And Standard Bed Only
  • Easy Clamp-on Design
  • Weather Resistant
  • Weight Rated Up To 300lbs Of Evenly Distributed Weight
  • Compatible With BAKBox2
  • Locks With Tailgate
  • 3-Year Warranty

  • The BAKFlip G2 hard folding truck bed cover is the smartest investment when your job calls for a cover that offers full bed access when you need it, and maximum theft protection when you don't. The all-new integrated buckle system allows you to drive with your cover folded, flipped up or closed. Our patented latch system is concealed under the tonneau cover -- simply lock your tailgate to secure the contents of your truck bed. The G2 is a perfect cargo management solution and compatible with almost any truck bed accessory.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2014 Chevrolet Silverado 1500 97.8
    2014 GMC Sierra 1500 97.8
    2015 Chevrolet Silverado 1500 97.8
    2015 Chevrolet Silverado 2500 HD 97.6
    2015 Chevrolet Silverado 3500 HD 97.6
    2015 GMC Sierra 1500 97.8
    2015 GMC Sierra 2500 HD 97.6
    2015 GMC Sierra 3500 HD 97.6
    2016 Chevrolet Silverado 1500 97.8
    2016 Chevrolet Silverado 2500 HD 97.6
    2016 Chevrolet Silverado 3500 HD 97.6
    2016 GMC Sierra 1500 97.8
    2016 GMC Sierra 2500 HD 97.6
    2016 GMC Sierra 3500 HD 97.6
    2017 Chevrolet Silverado 1500 97.8
    2017 Chevrolet Silverado 2500 HD 97.6
    2017 Chevrolet Silverado 3500 HD 97.6
    2017 GMC Sierra 1500 97.8
    2017 GMC Sierra 2500 HD 97.6
    2017 GMC Sierra 3500 HD 97.6
    2018 Chevrolet Silverado 1500 97.8
    2018 Chevrolet Silverado 2500 HD 97.6
    2018 Chevrolet Silverado 3500 HD 97.6
    2018 GMC Sierra 1500 97.8
    2018 GMC Sierra 2500 HD 97.6
    2018 GMC Sierra 3500 HD 97.6
    2019 Chevrolet Silverado 2500 HD 97.6
    2019 Chevrolet Silverado 3500 HD 97.6
    2019 GMC Sierra 2500 HD 97.6
    2019 GMC Sierra 3500 HD 97.6


    Additional Resources

    Installation Instructions
    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP