Financing As Low As 0% with Prequalify Now
ACCESS® Limited Edition Roll-Up Cover 24179
ACCESS® Limited Edition Roll-Up Cover 24179
ACCESS® Limited Edition Roll-Up Cover 24179
ACCESS® Limited Edition Roll-Up Cover 24179
ACCESS® Limited Edition Roll-Up Cover 24179
ACCESS® Limited Edition Roll-Up Cover 24179
ACCESS® Limited Edition Roll-Up Cover 24179
ACCESS® Limited Edition Roll-Up Cover 24179

ACCESS® Limited Edition Roll-Up Cover 24179

$651.95 $767.00

DESCRIPTION
  • Perks Not Found On Any Other Roll-Up Cover
  • Includes TrailSeal TailGate Gasket
  • Includes Tie Down Style Clamps
  • Includes Auto Latch II Locking System
  • 5 Year Warranty

  • Our top of the line ACCESS(R) Limited Edition Roll-Up Cover allows room for everything, except compromise. The 1-1/2 in. increased capacity design offers additional storage space with four season protection while the XT-DIAL(TM) Tension Adjuster easily ensures you have the tightest truck bed cover on the road. The five included accessories are designed to increase the functionality of your pickup. Versatile and capable, the ACCESS(R) Limited Edition Roll-Up Cover is the premier tonneau cover for you.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2010 Dodge Ram 1500 With 6' 4" bed 75.9
    2010 Dodge Ram 1500 Laramie With 6' 4" Bed 76.3
    2010 Dodge Ram 1500 SLT With 6' 4" Bed 76.3
    2010 Dodge Ram 1500 Sport With 6' 4" Bed 76.3
    2010 Dodge Ram 1500 ST With 6' 4" Bed 76.3
    2010 Dodge Ram 1500 TRX With 6' 4" Bed 76.3
    2010 Dodge Ram 1500 TRX4 With 6' 4" Bed 76.3
    2010 Dodge Ram 2500 With 6' 4" bed 75.9
    2010 Dodge Ram 2500 Laramie With 6' 4" Bed 76.3
    2010 Dodge Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2010 Dodge Ram 2500 SLT With 6' 4" Bed 76.3
    2010 Dodge Ram 2500 ST With 6' 4" Bed 76.3
    2010 Dodge Ram 2500 SXT With 6' 4" Bed 76.3
    2010 Dodge Ram 2500 TRX With 6' 4" Bed 76.3
    2010 Dodge Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2010 Ram 2500 With 6' 4" Bed 75.9
    2011 Ram 1500 With 6' 4" bed 76.3
    2011 Ram 1500 Big Horn With 6' 4" Bed 76.3
    2011 Ram 1500 Laramie With 6' 4" Bed 76.3
    2011 Ram 1500 Laramie Longhorn With 6' 4" Bed 76.3
    2011 Ram 1500 Outdoorsman With 6' 4" Bed 76.3
    2011 Ram 1500 SLT With 6' 4" Bed 76.3
    2011 Ram 1500 Sport With 6' 4" Bed 76.3
    2011 Ram 1500 ST With 6' 4" Bed 76.3
    2011 Ram 1500 SXT With 6' 4" Bed 76.3
    2011 Ram 1500 Tradesman With 6' 4" Bed 76.3
    2011 Ram 2500 With 6' 4" bed 75.9
    2011 Ram 2500 Laramie With 6' 4" Bed 76.3
    2011 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2011 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2011 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2011 Ram 2500 SLT With 6' 4" Bed 76.3
    2011 Ram 2500 ST With 6' 4" Bed 76.3
    2011 Ram 2500 SXT With 6' 4" Bed 76.3
    2011 Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2012 Ram 1500 With 6' 4" bed 76.3
    2012 Ram 1500 Big Horn With 6' 4" Bed 76.3
    2012 Ram 1500 Express With 6' 4" Bed 76.3
    2012 Ram 1500 Laramie With 6' 4" Bed 76.3
    2012 Ram 1500 Outdoorsman With 6' 4" Bed 76.3
    2012 Ram 1500 SLT With 6' 4" Bed 76.3
    2012 Ram 1500 Sport With 6' 4" Bed 76.3
    2012 Ram 1500 ST With 6' 4" Bed 76.3
    2012 Ram 1500 Tradesman With 6' 4" Bed 76.3
    2012 Ram 2500 With 6' 4" bed 75.9
    2012 Ram 2500 Laramie With 6' 4" Bed 76.3
    2012 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2012 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2012 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2012 Ram 2500 SLT With 6' 4" Bed 76.3
    2012 Ram 2500 ST With 6' 4" Bed 76.3
    2012 Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2013 Ram 1500 With 6' 4" bed 76.3
    2013 Ram 1500 Big Horn With 6' 4" Bed 76.3
    2013 Ram 1500 Express With 6' 4" Bed 76.3
    2013 Ram 1500 HFE With 6' 4" Bed 76.3
    2013 Ram 1500 Laramie With 6' 4" Bed 76.3
    2013 Ram 1500 Laramie Longhorn With 6' 4" Bed 76.3
    2013 Ram 1500 Outdoorsman With 6' 4" Bed 76.3
    2013 Ram 1500 R/T With 6' 4" Bed 76.3
    2013 Ram 1500 SLT With 6' 4" Bed 76.3
    2013 Ram 1500 Sport With 6' 4" Bed 76.3
    2013 Ram 1500 ST With 6' 4" Bed 76.3
    2013 Ram 1500 SXT With 6' 4" Bed 76.3
    2013 Ram 1500 Tradesman With 6' 4" Bed 76.3
    2013 Ram 2500 With 6' 4" bed 75.9
    2013 Ram 2500 Big Horn With 6' 4" Bed 76.3
    2013 Ram 2500 Laramie With 6' 4" Bed 76.3
    2013 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2013 Ram 2500 Lone Star With 6' 4" Bed 76.3
    2013 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2013 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2013 Ram 2500 SLT With 6' 4" Bed 76.3
    2013 Ram 2500 ST With 6' 4" Bed 76.3
    2013 Ram 2500 Tradesman With 6' 4" Bed 76.3
    2013 Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2014 Ram 1500 With 6' 4" bed 76.3
    2014 Ram 1500 Big Horn With 6' 4" Bed 76.3
    2014 Ram 1500 Express With 6' 4" Bed 76.3
    2014 Ram 1500 HFE With 6' 4" Bed 76.3
    2014 Ram 1500 Laramie With 6' 4" Bed 76.3
    2014 Ram 1500 Laramie Limited With 6' 4" Bed 76.3
    2014 Ram 1500 Laramie Longhorn With 6' 4" Bed 76.3
    2014 Ram 1500 Lone Star With 6' 4" Bed 76.3
    2014 Ram 1500 Outdoorsman With 6' 4" Bed 76.3
    2014 Ram 1500 SLT With 6' 4" Bed 76.3
    2014 Ram 1500 Sport With 6' 4" Bed 76.3
    2014 Ram 1500 ST With 6' 4" Bed 76.3
    2014 Ram 1500 SXT With 6' 4" Bed 76.3
    2014 Ram 1500 Tradesman With 6' 4" Bed 76.3
    2014 Ram 2500 With 6' 4" bed 75.9
    2014 Ram 2500 Big Horn With 6' 4" Bed 76.3
    2014 Ram 2500 Laramie With 6' 4" Bed 76.3
    2014 Ram 2500 Laramie Limited With 6' 4" Bed 76.3
    2014 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2014 Ram 2500 Lone Star With 6' 4" Bed 76.3
    2014 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2014 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2014 Ram 2500 SLT With 6' 4" Bed 76.3
    2014 Ram 2500 ST With 6' 4" Bed 76.3
    2014 Ram 2500 Tradesman With 6' 4" Bed 76.3
    2014 Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2015 Ram 1500 With 6' 4" Bed 76.3
    2015 Ram 2500 With 6' 4" bed 76.3
    2015 Ram 2500 Big Horn With 6' 4" Bed 76.3
    2015 Ram 2500 Laramie With 6' 4" Bed 76.3
    2015 Ram 2500 Laramie Limited With 6' 4" Bed 76.3
    2015 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2015 Ram 2500 Lone Star With 6' 4" Bed 76.3
    2015 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2015 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2015 Ram 2500 SLT With 6' 4" Bed 76.3
    2015 Ram 2500 ST With 6' 4" Bed 76.3
    2015 Ram 2500 Tradesman With 6' 4" Bed 76.3
    2015 Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2016 Ram 1500 With 6' 4" Bed 76.3
    2016 Ram 2500 With 6' 4" bed 76.3
    2016 Ram 2500 Big Horn With 6' 4" Bed 76.3
    2016 Ram 2500 Laramie With 6' 4" Bed 76.3
    2016 Ram 2500 Laramie Limited With 6' 4" Bed 76.3
    2016 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2016 Ram 2500 Limited With 6' 4" Bed 76.3
    2016 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2016 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2016 Ram 2500 SLT With 6' 4" Bed 76.3
    2016 Ram 2500 ST With 6' 4" Bed 76.3
    2016 Ram 2500 Tradesman With 6' 4" Bed 76.3
    2016 Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2017 Ram 1500 With 6' 4" Bed 76.3
    2017 Ram 2500 With 6' 4" bed 76.3
    2017 Ram 2500 Big Horn With 6' 4" Bed 76.3
    2017 Ram 2500 Laramie With 6' 4" Bed 76.3
    2017 Ram 2500 Laramie Limited With 6' 4" Bed 76.3
    2017 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2017 Ram 2500 Limited With 6' 4" Bed 76.3
    2017 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2017 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2017 Ram 2500 SLT With 6' 4" Bed 76.3
    2017 Ram 2500 ST With 6' 4" Bed 76.3
    2017 Ram 2500 Tradesman With 6' 4" Bed 76.3
    2017 Ram 3500 With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 1500 With 6' 4" Bed 76.3
    2018 Ram 2500 With 6' 4" bed 76.3
    2018 Ram 2500 Big Horn With 6' 4" Bed 76.3
    2018 Ram 2500 Laramie With 6' 4" Bed 76.3
    2018 Ram 2500 Laramie Limited With 6' 4" Bed 76.3
    2018 Ram 2500 Laramie Longhorn With 6' 4" Bed 76.3
    2018 Ram 2500 Limited With 6' 4" Bed 76.3
    2018 Ram 2500 Outdoorsman With 6' 4" Bed 76.3
    2018 Ram 2500 Power Wagon With 6' 4" Bed 76.3
    2018 Ram 2500 SLT With 6' 4" Bed 76.3
    2018 Ram 2500 ST With 6' 4" Bed 76.3
    2018 Ram 2500 Tradesman With 6' 4" Bed 76.3
    2018 Ram 3500 With 6' 4" bed 76.3
    2018 Ram 3500 Big Horn With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 3500 Laramie With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 3500 Laramie Limited With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 3500 Laramie Longhorn With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 3500 Limited With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 3500 SLT With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 3500 ST With 6' 4" Bed; With dual rear wheels 76.3
    2018 Ram 3500 Tradesman With 6' 4" Bed; With dual rear wheels 76.3
    2019 Ram 1500 With 6' 4" Bed 0
    2019 Ram 1500 With 6' 4" bed 76.3
    2019 Ram 1500 Classic With 6' 4" Bed 76.3
    2020 Ram 1500 With 6' 4" Bed 0
    2020 Ram 1500 With 6' 4" bed 76.3
    2020 Ram 1500 Classic With 6' 4" Bed 76.3
    2021 Ram 1500 With 6' 4" Bed 0
    2021 Ram 1500 With 6' 4" bed 76.3
    2021 Ram 1500 Classic With 6' 4" Bed 76.3
    2022 Ram 1500 With 6' 4" Bed 0
    2022 Ram 1500 Classic With 6' 4" Bed 0
    2022 Ram 1500 Classic With 6' 4" bed 76.3


    Additional Resources

    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP