Financing As Low As 0% with Prequalify Now
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189
ACCESS® Tool Box Edition® Tonneau Cover 64189

ACCESS® Tool Box Edition® Tonneau Cover 64189

$593.30 $698.00

DESCRIPTION
  • Fits Most 20 in.-21 in. Over the Rail Tool Boxes
  • Works Independently Of The Cover
  • Cover Rolls Up In Seconds
  • No Need To Ever Remove
  • Includes Auto Latch II Locking System
  • 5 Year Warranty

  • Proof you can have it all, complement your toolbox with a roll-up tonneau cover. Built to fit behind most 19 to 21 in. over-the-rail toolboxes, the ACCESS(R) Toolbox Roll-Up Cover operates independently to easily load and unload your items. Have confidence knowing your gear is secure and protected from the elements with strategically placed weather seals. Committed to get the job done, the tough and rugged ACCESS(R) Toolbox Roll-Up Covers work hard and look good.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2010 Dodge Ram 1500 With 8' bed 96.3
    2010 Dodge Ram 1500 SLT With 8' Bed 96.3
    2010 Dodge Ram 1500 ST With 8' Bed 96.3
    2010 Dodge Ram 2500 With 8' Bed 98.3
    2010 Dodge Ram 3500 With 8' Bed 98.3
    2010 Ram 2500 With 8' Bed 0
    2011 Ram 1500 With 8' bed 96.3
    2011 Ram 1500 Outdoorsman With 8' Bed 96.3
    2011 Ram 1500 SLT With 8' Bed 96.3
    2011 Ram 1500 ST With 8' Bed 96.3
    2011 Ram 1500 SXT With 8' Bed 96.3
    2011 Ram 1500 Tradesman With 8' Bed 96.3
    2011 Ram 2500 With 8' bed 98.3
    2011 Ram 2500 Laramie With 8' Bed 98.3
    2011 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2011 Ram 2500 Outdoorsman With 8' Bed 98.3
    2011 Ram 2500 SLT With 8' Bed 98.3
    2011 Ram 2500 ST With 8' Bed 98.3
    2011 Ram 2500 SXT With 8' Bed 98.3
    2011 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2012 Ram 1500 With 8' bed 96.3
    2012 Ram 1500 Outdoorsman With 8' Bed 96.3
    2012 Ram 1500 SLT With 8' Bed 96.3
    2012 Ram 1500 ST With 8' Bed 96.3
    2012 Ram 1500 Tradesman With 8' Bed 96.3
    2012 Ram 1500 Tradesman HD With 8' Bed 96.3
    2012 Ram 2500 With 8' bed 98.3
    2012 Ram 2500 Laramie With 8' Bed 98.3
    2012 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2012 Ram 2500 Outdoorsman With 8' Bed 98.3
    2012 Ram 2500 SLT With 8' Bed 98.3
    2012 Ram 2500 ST With 8' Bed 98.3
    2012 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2013 Ram 1500 With 8' bed 96.3
    2013 Ram 1500 SLT With 8' Bed 96.3
    2013 Ram 1500 ST With 8' Bed 96.3
    2013 Ram 1500 SXT With 8' Bed 96.3
    2013 Ram 1500 Tradesman With 8' Bed 96.3
    2013 Ram 2500 With 8' bed 98.3
    2013 Ram 2500 Big Horn With 8' Bed 98.3
    2013 Ram 2500 Laramie With 8' Bed 98.3
    2013 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2013 Ram 2500 Lone Star With 8' Bed 98.3
    2013 Ram 2500 Outdoorsman With 8' Bed 98.3
    2013 Ram 2500 SLT With 8' Bed 98.3
    2013 Ram 2500 ST With 8' Bed 98.3
    2013 Ram 2500 Tradesman With 8' Bed 98.3
    2013 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2014 Ram 1500 With 8' bed 96.3
    2014 Ram 1500 Big Horn With 8' Bed 96.3
    2014 Ram 1500 SLT With 8' Bed 96.3
    2014 Ram 1500 ST With 8' Bed 96.3
    2014 Ram 1500 SXT With 8' Bed 96.3
    2014 Ram 1500 Tradesman With 8' Bed 96.3
    2014 Ram 2500 With 8' bed 98.3
    2014 Ram 2500 Big Horn With 8' Bed 98.3
    2014 Ram 2500 Laramie With 8' Bed 98.3
    2014 Ram 2500 Laramie Limited With 8' Bed 98.3
    2014 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2014 Ram 2500 Lone Star With 8' Bed 98.3
    2014 Ram 2500 Outdoorsman With 8' Bed 98.3
    2014 Ram 2500 SLT With 8' Bed 98.3
    2014 Ram 2500 ST With 8' Bed 98.3
    2014 Ram 2500 Tradesman With 8' Bed 98.3
    2014 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2015 Ram 1500 With 8' Bed 96.3
    2015 Ram 2500 With 8' bed 98.3
    2015 Ram 2500 Big Horn With 8' Bed 98.3
    2015 Ram 2500 Laramie With 8' Bed 98.3
    2015 Ram 2500 Laramie Limited With 8' Bed 98.3
    2015 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2015 Ram 2500 Lone Star With 8' Bed 98.3
    2015 Ram 2500 Outdoorsman With 8' Bed 98.3
    2015 Ram 2500 SLT With 8' Bed 98.3
    2015 Ram 2500 ST With 8' Bed 98.3
    2015 Ram 2500 Tradesman With 8' Bed 98.3
    2015 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2016 Ram 1500 With 8' Bed 96.3
    2016 Ram 2500 With 8' bed 98.3
    2016 Ram 2500 Big Horn With 8' Bed 98.3
    2016 Ram 2500 Laramie With 8' Bed 98.3
    2016 Ram 2500 Laramie Limited With 8' Bed 98.3
    2016 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2016 Ram 2500 Limited With 8' Bed 98.3
    2016 Ram 2500 Outdoorsman With 8' Bed 98.3
    2016 Ram 2500 SLT With 8' Bed 98.3
    2016 Ram 2500 ST With 8' Bed 98.3
    2016 Ram 2500 Tradesman With 8' Bed 98.3
    2016 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2017 Ram 1500 With 8' Bed 96.3
    2017 Ram 2500 With 8' bed 98.3
    2017 Ram 2500 Big Horn With 8' Bed 98.3
    2017 Ram 2500 Laramie With 8' Bed 98.3
    2017 Ram 2500 Laramie Limited With 8' Bed 98.3
    2017 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2017 Ram 2500 Limited With 8' Bed 98.3
    2017 Ram 2500 Outdoorsman With 8' Bed 98.3
    2017 Ram 2500 SLT With 8' Bed 98.3
    2017 Ram 2500 ST With 8' Bed 98.3
    2017 Ram 2500 Tradesman With 8' Bed 98.3
    2017 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2018 Ram 1500 With 8' Bed 96.3
    2018 Ram 2500 With 8' bed 98.3
    2018 Ram 2500 Big Horn With 8' Bed 98.3
    2018 Ram 2500 Laramie With 8' Bed 98.3
    2018 Ram 2500 Laramie Limited With 8' Bed 98.3
    2018 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2018 Ram 2500 Limited With 8' Bed 98.3
    2018 Ram 2500 Outdoorsman With 8' Bed 98.3
    2018 Ram 2500 SLT With 8' Bed 98.3
    2018 Ram 2500 ST With 8' Bed 98.3
    2018 Ram 2500 Tradesman With 8' Bed 98.3
    2018 Ram 3500 With 8' bed 98.3
    2018 Ram 3500 Big Horn With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie Limited With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie Longhorn With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Limited With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 SLT With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 ST With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Tradesman With 8' Bed; With dual rear wheels 98.3
    2019 Ram 1500 With 8' Bed 0
    2019 Ram 1500 Classic With 8' Bed 96.3
    2020 Ram 1500 With 8' Bed 0
    2020 Ram 1500 Classic With 8' Bed 96.3
    2021 Ram 1500 With 8' Bed 0
    2021 Ram 1500 Classic With 8' Bed 96.3
    2022 Ram 1500 With 8' Bed 0
    2022 Ram 1500 Classic With 8' Bed 0
    2022 Ram 1500 Classic With 8' bed 96.3


    Additional Resources

    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP