Financing As Low As 0% with Prequalify Now
Fender Flares OE-Style 2Pc Front 40081-02

Fender Flares OE-Style 2Pc Front 40081-02

$350.95 $479.99

DESCRIPTION
  • Sleek, low-profile style provides additional tire coverage and finishes the wheel well
  • Keeps dirt and debris away from your vehicle
  • Precision engineered to fit your vehicle and made of durable, yet flexible dura-flex 2000 ABS material
  • Installs easily with little to no drilling or trimming required! Plus, all hardware is included
  • Whether on-road or off, our heavy-duty hardware holds the flares securely in place
  • Matte Black or Color Match Finish
  • Premium tire coverage from 0.5" - 2.00"
  • All backed by an industry leading warranty

  • When you want the look that blends sophistication with design and performance, be ORIGINAL with the OE Style Flare! The low profile, refined contours are precision engineered to match the vehicles styling. Choose the flare that enhances the factory accents while providing premium tire protection.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2010 GMC Sierra 1500 Denali Fleetside 69.3
    2010 GMC Sierra 1500 Hybrid Fleetside 69.3
    2010 GMC Sierra 1500 SL Fleetside 69.3
    2010 GMC Sierra 1500 SL Fleetside 78.9
    2010 GMC Sierra 1500 SL Fleetside 97.8
    2010 GMC Sierra 1500 SLE Fleetside 69.3
    2010 GMC Sierra 1500 SLE Fleetside 78.9
    2010 GMC Sierra 1500 SLE Fleetside 97.8
    2010 GMC Sierra 1500 SLT Fleetside 69.3
    2010 GMC Sierra 1500 SLT Fleetside 78.9
    2010 GMC Sierra 1500 SLT Fleetside 97.8
    2010 GMC Sierra 1500 WT Fleetside 69.3
    2010 GMC Sierra 1500 WT Fleetside 78.9
    2010 GMC Sierra 1500 WT Fleetside 97.8
    2010 GMC Sierra 1500 XFE Fleetside 69.3
    2010 GMC Sierra 2500 HD Fleetside 78.8
    2010 GMC Sierra 2500 HD Fleetside 97.6
    2010 GMC Sierra 3500 HD Fleetside 97.6
    2011 GMC Sierra 1500 Hybrid Fleetside 69.3
    2011 GMC Sierra 1500 SL Fleetside 69.3
    2011 GMC Sierra 1500 SL Fleetside 78.9
    2011 GMC Sierra 1500 SL Fleetside 97.8
    2011 GMC Sierra 1500 SLE Fleetside 69.3
    2011 GMC Sierra 1500 SLE Fleetside 78.9
    2011 GMC Sierra 1500 SLE Fleetside 97.8
    2011 GMC Sierra 1500 SLT Fleetside 69.3
    2011 GMC Sierra 1500 SLT Fleetside 78.9
    2011 GMC Sierra 1500 SLT Fleetside 97.8
    2011 GMC Sierra 1500 WT Fleetside 69.3
    2011 GMC Sierra 1500 WT Fleetside 78.9
    2011 GMC Sierra 1500 WT Fleetside 97.8
    2011 GMC Sierra 1500 XFE Fleetside 69.3
    2011 GMC Sierra 2500 HD Fleetside 78.8
    2011 GMC Sierra 2500 HD Fleetside 97.6
    2011 GMC Sierra 3500 HD SLE Fleetside 97.6
    2011 GMC Sierra 3500 HD SLT Fleetside 97.6
    2011 GMC Sierra 3500 HD WT Fleetside 97.6
    2012 GMC Sierra 1500 Hybrid Fleetside 69.3
    2012 GMC Sierra 1500 SL Fleetside 69.3
    2012 GMC Sierra 1500 SL Fleetside 78.9
    2012 GMC Sierra 1500 SL Fleetside 97.8
    2012 GMC Sierra 1500 SLE Fleetside 69.3
    2012 GMC Sierra 1500 SLE Fleetside 78.9
    2012 GMC Sierra 1500 SLE Fleetside 97.8
    2012 GMC Sierra 1500 SLT Fleetside 69.3
    2012 GMC Sierra 1500 SLT Fleetside 78.9
    2012 GMC Sierra 1500 SLT Fleetside 97.8
    2012 GMC Sierra 1500 WT Fleetside 69.3
    2012 GMC Sierra 1500 WT Fleetside 78.9
    2012 GMC Sierra 1500 WT Fleetside 97.8
    2012 GMC Sierra 1500 XFE Fleetside 69.3
    2012 GMC Sierra 2500 HD Fleetside 78.8
    2012 GMC Sierra 2500 HD Fleetside 97.6
    2012 GMC Sierra 3500 HD SLE Fleetside 97.6
    2012 GMC Sierra 3500 HD SLT Fleetside 97.6
    2012 GMC Sierra 3500 HD WT Fleetside 97.6
    2013 GMC Sierra 1500 Denali Fleetside 69.3
    2013 GMC Sierra 1500 Hybrid Fleetside 69.3
    2013 GMC Sierra 1500 SL Fleetside 69.3
    2013 GMC Sierra 1500 SL Fleetside 78.9
    2013 GMC Sierra 1500 SL Fleetside 97.8
    2013 GMC Sierra 1500 SLE Fleetside 69.3
    2013 GMC Sierra 1500 SLE Fleetside 78.9
    2013 GMC Sierra 1500 SLE Fleetside 97.8
    2013 GMC Sierra 1500 SLT Fleetside 69.3
    2013 GMC Sierra 1500 SLT Fleetside 78.9
    2013 GMC Sierra 1500 SLT Fleetside 97.8
    2013 GMC Sierra 1500 WT Fleetside 69.3
    2013 GMC Sierra 1500 WT Fleetside 78.9
    2013 GMC Sierra 1500 WT Fleetside 97.8
    2013 GMC Sierra 1500 XFE Fleetside 69.3
    2013 GMC Sierra 2500 HD SLE Fleetside 78.8
    2013 GMC Sierra 2500 HD SLE Fleetside 97.6
    2013 GMC Sierra 2500 HD SLT Fleetside 78.8
    2013 GMC Sierra 2500 HD SLT Fleetside 97.6
    2013 GMC Sierra 2500 HD WT Fleetside 97.6
    2013 GMC Sierra 3500 HD Fleetside 78.8
    2013 GMC Sierra 3500 HD Fleetside 97.6
    2014 GMC Sierra 2500 HD Fleetside 0
    2014 GMC Sierra 3500 HD Fleetside 0


    Additional Resources

    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP