Financing As Low As 0% with Prequalify Now
BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204
BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204
BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204
BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204
BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204
BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204
BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204

BAKFlip F1 02-18 (19-22 Classic) Ram 1500/03-22 2500/3500 8' w/out RamBox 772204

$1,299.99 $1,434.60

DESCRIPTION
  • Fiberglass Reinforced Polymer Panel Top Skin
  • Drive With Cover In Closed/Folded Or Flipped Up Position
  • Heavy-Duty Hardware And Components
  • Upgraded Latch Housing For Long-Term Durability
  • Weight Rated Up To 400 lbs. Of Evenly Distributed Weight
  • Advanced Impact Resistant Construction
  • EPDM Outer Rail Seals For Maximum Water Resistance
  • Locks With Tailgate
  • Premium Density Foam Core
  • Automatic Latching Panels
  • 3rd Brake Light Visibility For Short And Standard Beds Only
  • Extended 3-Year Warranty

  • The BAKFlip F1 hard folding truck bed cover comes equipped with an FRP (Fiberglass Reinforced Polymer) top surface, providing superior dent, ding and scratch resistance. The heavy-duty aluminum panels that line the underside give the cover its strength and durability. Together, these make the F1 our top of the line BAKFlip, offering a stylish and secure cover for the long haul. The F1's rugged design is made to perform in severe working and weather conditions. Rain, hail or snow - the F1 has you covered. Quickly and easily fold and lock the cover in the flipped up position for hauling large loads. The F1's advanced infrastructure and upgraded components provide unrivaled strength and security, and are backed by an extended 3-year warranty.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2010 Dodge Ram 1500 96.3
    2010 Dodge Ram 2500 98.3
    2010 Dodge Ram 3500 98.3
    2011 Ram 1500 96.3
    2011 Ram 2500 98.3
    2011 Ram 3500 98.3
    2012 Ram 1500 96.3
    2012 Ram 2500 98.3
    2012 Ram 3500 98.3
    2013 Ram 1500 96.3
    2013 Ram 2500 98.3
    2013 Ram 3500 98.3
    2014 Ram 1500 96.3
    2014 Ram 2500 98.3
    2014 Ram 3500 98.3
    2015 Ram 1500 96.3
    2015 Ram 2500 98.3
    2015 Ram 3500 98.3
    2016 Ram 1500 96.3
    2016 Ram 2500 98.3
    2016 Ram 3500 98.3
    2017 Ram 1500 96.3
    2017 Ram 2500 98.3
    2017 Ram 3500 98.3
    2018 Ram 1500 96.3
    2018 Ram 2500 98.3
    2018 Ram 3500 98.3
    2019 Ram 1500 Classic 96.3
    2019 Ram 2500 98.3
    2019 Ram 3500 98.3
    2020 Ram 1500 Classic 96.3
    2020 Ram 2500 98.3
    2020 Ram 3500 98.3
    2021 Ram 1500 Classic 96.3
    2021 Ram 2500 98.3
    2021 Ram 3500 98.3
    2022 Ram 1500 Classic 96.3
    2022 Ram 2500 98.3
    2022 Ram 3500 98.3
    2023 Ram 1500 Classic 96.3
    2023 Ram 2500 98.3
    2023 Ram 3500 98.3
    2024 Ram 2500 98.3
    2024 Ram 3500 98.3


    Additional Resources

    Installation Instructions
    REVIEWS

    RELATED PRODUCTS

    BACK TO TOP