Financing As Low As 0% with Prequalify Now
TONNOSPORT® Roll-Up Cover 22040189
TONNOSPORT® Roll-Up Cover 22040189
TONNOSPORT® Roll-Up Cover 22040189
TONNOSPORT® Roll-Up Cover 22040189
TONNOSPORT® Roll-Up Cover 22040189
TONNOSPORT® Roll-Up Cover 22040189
TONNOSPORT® Roll-Up Cover 22040189
TONNOSPORT® Roll-Up Cover 22040189

TONNOSPORT® Roll-Up Cover 22040189

$329.95 $514.00

DESCRIPTION
  • Gives You A Sleek Low Profile Look
  • Compatible With Bed Rails/Bed Caps/Tailgate Protector
  • Quick Clamp On Installation
  • Lockable/Protects Your Cargo
  • Complete Bed Usage When Open
  • No Need To Remove
  • Tailgate Stays Operational
  • 2 Year Warranty

  • Inspired to do more, the streamlined TONNOSPORT(R) Roll-Up Cover offers a low profile design with an equally low price. This reliable tonneau cover sits only 1/2 in. above the truck box reducing aerodynamic drag and improving gas mileage. Equipped with a trigger latch and patented Slide Locks for a completely secure system when combined with a locking tailgate. Quality craftsmanship with an affordable price, TONNOSPORT(R) Roll-Up Covers fit your lifestyle, truck and budget.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2010 Dodge Ram 1500 With 8' bed 96.3
    2010 Dodge Ram 1500 SLT With 8' Bed 96.3
    2010 Dodge Ram 1500 ST With 8' Bed 96.3
    2010 Dodge Ram 2500 With 8' Bed 98.3
    2010 Dodge Ram 3500 With 8' Bed 98.3
    2010 Ram 2500 With 8' Bed 0
    2011 Ram 1500 With 8' bed 96.3
    2011 Ram 1500 Outdoorsman With 8' Bed 96.3
    2011 Ram 1500 SLT With 8' Bed 96.3
    2011 Ram 1500 ST With 8' Bed 96.3
    2011 Ram 1500 SXT With 8' Bed 96.3
    2011 Ram 1500 Tradesman With 8' Bed 96.3
    2011 Ram 2500 With 8' bed 98.3
    2011 Ram 2500 Laramie With 8' Bed 98.3
    2011 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2011 Ram 2500 Outdoorsman With 8' Bed 98.3
    2011 Ram 2500 SLT With 8' Bed 98.3
    2011 Ram 2500 ST With 8' Bed 98.3
    2011 Ram 2500 SXT With 8' Bed 98.3
    2011 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2012 Ram 1500 With 8' bed 96.3
    2012 Ram 1500 Outdoorsman With 8' Bed 96.3
    2012 Ram 1500 SLT With 8' Bed 96.3
    2012 Ram 1500 ST With 8' Bed 96.3
    2012 Ram 1500 Tradesman With 8' Bed 96.3
    2012 Ram 1500 Tradesman HD With 8' Bed 96.3
    2012 Ram 2500 With 8' bed 98.3
    2012 Ram 2500 Laramie With 8' Bed 98.3
    2012 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2012 Ram 2500 Outdoorsman With 8' Bed 98.3
    2012 Ram 2500 SLT With 8' Bed 98.3
    2012 Ram 2500 ST With 8' Bed 98.3
    2012 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2013 Ram 1500 With 8' bed 96.3
    2013 Ram 1500 SLT With 8' Bed 96.3
    2013 Ram 1500 ST With 8' Bed 96.3
    2013 Ram 1500 SXT With 8' Bed 96.3
    2013 Ram 1500 Tradesman With 8' Bed 96.3
    2013 Ram 2500 With 8' bed 98.3
    2013 Ram 2500 Big Horn With 8' Bed 98.3
    2013 Ram 2500 Laramie With 8' Bed 98.3
    2013 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2013 Ram 2500 Lone Star With 8' Bed 98.3
    2013 Ram 2500 Outdoorsman With 8' Bed 98.3
    2013 Ram 2500 SLT With 8' Bed 98.3
    2013 Ram 2500 ST With 8' Bed 98.3
    2013 Ram 2500 Tradesman With 8' Bed 98.3
    2013 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2014 Ram 1500 With 8' bed 96.3
    2014 Ram 1500 Big Horn With 8' Bed 96.3
    2014 Ram 1500 SLT With 8' Bed 96.3
    2014 Ram 1500 ST With 8' Bed 96.3
    2014 Ram 1500 SXT With 8' Bed 96.3
    2014 Ram 1500 Tradesman With 8' Bed 96.3
    2014 Ram 2500 With 8' bed 98.3
    2014 Ram 2500 Big Horn With 8' Bed 98.3
    2014 Ram 2500 Laramie With 8' Bed 98.3
    2014 Ram 2500 Laramie Limited With 8' Bed 98.3
    2014 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2014 Ram 2500 Lone Star With 8' Bed 98.3
    2014 Ram 2500 Outdoorsman With 8' Bed 98.3
    2014 Ram 2500 SLT With 8' Bed 98.3
    2014 Ram 2500 ST With 8' Bed 98.3
    2014 Ram 2500 Tradesman With 8' Bed 98.3
    2014 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2015 Ram 1500 With 8' Bed 96.3
    2015 Ram 2500 With 8' bed 98.3
    2015 Ram 2500 Big Horn With 8' Bed 98.3
    2015 Ram 2500 Laramie With 8' Bed 98.3
    2015 Ram 2500 Laramie Limited With 8' Bed 98.3
    2015 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2015 Ram 2500 Lone Star With 8' Bed 98.3
    2015 Ram 2500 Outdoorsman With 8' Bed 98.3
    2015 Ram 2500 SLT With 8' Bed 98.3
    2015 Ram 2500 ST With 8' Bed 98.3
    2015 Ram 2500 Tradesman With 8' Bed 98.3
    2015 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2016 Ram 1500 With 8' Bed 96.3
    2016 Ram 2500 With 8' bed 98.3
    2016 Ram 2500 Big Horn With 8' Bed 98.3
    2016 Ram 2500 Laramie With 8' Bed 98.3
    2016 Ram 2500 Laramie Limited With 8' Bed 98.3
    2016 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2016 Ram 2500 Limited With 8' Bed 98.3
    2016 Ram 2500 Outdoorsman With 8' Bed 98.3
    2016 Ram 2500 SLT With 8' Bed 98.3
    2016 Ram 2500 ST With 8' Bed 98.3
    2016 Ram 2500 Tradesman With 8' Bed 98.3
    2016 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2017 Ram 1500 With 8' Bed 96.3
    2017 Ram 2500 With 8' bed 98.3
    2017 Ram 2500 Big Horn With 8' Bed 98.3
    2017 Ram 2500 Laramie With 8' Bed 98.3
    2017 Ram 2500 Laramie Limited With 8' Bed 98.3
    2017 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2017 Ram 2500 Limited With 8' Bed 98.3
    2017 Ram 2500 Outdoorsman With 8' Bed 98.3
    2017 Ram 2500 SLT With 8' Bed 98.3
    2017 Ram 2500 ST With 8' Bed 98.3
    2017 Ram 2500 Tradesman With 8' Bed 98.3
    2017 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2018 Ram 1500 With 8' Bed 96.3
    2018 Ram 2500 With 8' bed 98.3
    2018 Ram 2500 Big Horn With 8' Bed 98.3
    2018 Ram 2500 Laramie With 8' Bed 98.3
    2018 Ram 2500 Laramie Limited With 8' Bed 98.3
    2018 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2018 Ram 2500 Limited With 8' Bed 98.3
    2018 Ram 2500 Outdoorsman With 8' Bed 98.3
    2018 Ram 2500 SLT With 8' Bed 98.3
    2018 Ram 2500 ST With 8' Bed 98.3
    2018 Ram 2500 Tradesman With 8' Bed 98.3
    2018 Ram 3500 With 8' bed 98.3
    2018 Ram 3500 Big Horn With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie Limited With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie Longhorn With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Limited With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 SLT With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 ST With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Tradesman With 8' Bed; With dual rear wheels 98.3
    2019 Ram 1500 With 8' Bed 0
    2019 Ram 1500 Classic With 8' Bed 96.3
    2020 Ram 1500 With 8' Bed 0
    2020 Ram 1500 Classic With 8' Bed 96.3
    2021 Ram 1500 With 8' Bed 0
    2021 Ram 1500 Classic With 8' Bed 96.3
    2022 Ram 1500 With 8' Bed 0
    2022 Ram 1500 Classic With 8' Bed 0
    2022 Ram 1500 Classic With 8' bed 96.3


    Additional Resources

    Installation Instructions
    REVIEWS

    RELATED PRODUCTS

    VOLVER ARRIBA