Financing As Low As 0% with Prequalify Now
Putco Crossrail Side Bed Rail 69831
Putco Crossrail Side Bed Rail 69831
Putco Crossrail Side Bed Rail 69831
Putco Crossrail Side Bed Rail 69831

Putco Crossrail Side Bed Rail 69831

$580.95

DESCRIPTION
  • NeveRust Stainless Steel
  • Easy No-Drill Installation
  • Die Cast Construction Allows For Maximum Tie Down

  • NeveRust(TM) stainless steel. Easy no drill installation via stake pockets. Solid die cast construction allows for maximum tie down strength. Priced right.



    Fitment

    Year Make Model Sub Model Body/Cab Fitment Notes Bed Type Bed Length Engine Cylinders Engine Liter Engine Aspiration Drive
    2010 Dodge Ram 2500 Laramie Pair 98.3
    2010 Dodge Ram 2500 SLT Pair 98.3
    2010 Dodge Ram 2500 ST Pair 98.3
    2010 Dodge Ram 2500 SXT Pair 98.3
    2010 Dodge Ram 2500 TRX Pair 98.3
    2010 Dodge Ram 3500 Pair 98.3
    2011 Ram 2500 Laramie Pair 98.3
    2011 Ram 2500 Laramie Longhorn Pair 98.3
    2011 Ram 2500 Outdoorsman Pair 98.3
    2011 Ram 2500 SLT Pair 98.3
    2011 Ram 2500 ST Pair 98.3
    2011 Ram 2500 SXT Pair 98.3
    2011 Ram 3500 Pair 98.3
    2012 Ram 2500 Laramie Pair 98.3
    2012 Ram 2500 Laramie Longhorn Pair 98.3
    2012 Ram 2500 Outdoorsman Pair 98.3
    2012 Ram 2500 SLT Pair 98.3
    2012 Ram 2500 ST Pair 98.3
    2012 Ram 3500 Pair 98.3
    2013 Ram 2500 Big Horn Pair 98.3
    2013 Ram 2500 Laramie Pair 98.3
    2013 Ram 2500 Laramie Longhorn Pair 98.3
    2013 Ram 2500 Lone Star Pair 98.3
    2013 Ram 2500 Outdoorsman Pair 98.3
    2013 Ram 2500 SLT Pair 98.3
    2013 Ram 2500 ST Pair 98.3
    2013 Ram 2500 SXT Pair 98.3
    2013 Ram 2500 Tradesman Pair 98.3
    2013 Ram 3500 Big Horn Pair 98.3
    2013 Ram 3500 Laramie Pair 98.3
    2013 Ram 3500 Laramie Longhorn Pair 98.3
    2013 Ram 3500 Lone Star Pair 98.3
    2013 Ram 3500 SLT Pair 98.3
    2013 Ram 3500 ST Pair 98.3
    2013 Ram 3500 SXT Pair 98.3
    2013 Ram 3500 Tradesman Pair 98.3
    2014 Ram 2500 Big Horn Pair 98.3
    2014 Ram 2500 Laramie Pair 98.3
    2014 Ram 2500 Laramie Limited Pair 98.3
    2014 Ram 2500 Laramie Longhorn Pair 98.3
    2014 Ram 2500 Lone Star Pair 98.3
    2014 Ram 2500 Outdoorsman Pair 98.3
    2014 Ram 2500 SLT Pair 98.3
    2014 Ram 2500 ST Pair 98.3
    2014 Ram 2500 Tradesman Pair 98.3
    2014 Ram 3500 Pair 98.3
    2015 Ram 2500 Big Horn Pair 98.3
    2015 Ram 2500 Laramie Pair 98.3
    2015 Ram 2500 Laramie Limited Pair 98.3
    2015 Ram 2500 Laramie Longhorn Pair 98.3
    2015 Ram 2500 Lone Star Pair 98.3
    2015 Ram 2500 Outdoorsman Pair 98.3
    2015 Ram 2500 SLT Pair 98.3
    2015 Ram 2500 ST Pair 98.3
    2015 Ram 2500 Tradesman Pair 98.3
    2015 Ram 3500 Pair 98.3
    2016 Ram 2500 Big Horn Pair 98.3
    2016 Ram 2500 Laramie Pair 98.3
    2016 Ram 2500 Laramie Limited Pair 98.3
    2016 Ram 2500 Laramie Longhorn Pair 98.3
    2016 Ram 2500 Limited Pair 98.3
    2016 Ram 2500 Outdoorsman Pair 98.3
    2016 Ram 2500 SLT Pair 98.3
    2016 Ram 2500 ST Pair 98.3
    2016 Ram 2500 Tradesman Pair 98.3
    2016 Ram 3500 Big Horn Pair 98.3
    2016 Ram 3500 Laramie Pair 98.3
    2016 Ram 3500 Laramie Limited Pair 98.3
    2016 Ram 3500 Laramie Longhorn Pair 98.3
    2016 Ram 3500 Limited Pair 98.3
    2016 Ram 3500 SLT Pair 98.3
    2016 Ram 3500 ST Pair 98.3
    2016 Ram 3500 Tradesman Pair 98.3
    2017 Ram 2500 Big Horn Pair 98.3
    2017 Ram 2500 Laramie Pair 98.3
    2017 Ram 2500 Laramie Limited Pair 98.3
    2017 Ram 2500 Laramie Longhorn Pair 98.3
    2017 Ram 2500 Limited Pair 98.3
    2017 Ram 2500 Outdoorsman Pair 98.3
    2017 Ram 2500 SLT Pair 98.3
    2017 Ram 2500 ST Pair 98.3
    2017 Ram 2500 Tradesman Pair 98.3
    2017 Ram 3500 Pair 98.3
    2018 Ram 2500 Big Horn Pair 98.3
    2018 Ram 2500 Laramie Pair 98.3
    2018 Ram 2500 Laramie Limited Pair 98.3
    2018 Ram 2500 Laramie Longhorn Pair 98.3
    2018 Ram 2500 Limited Pair 98.3
    2018 Ram 2500 Outdoorsman Pair 98.3
    2018 Ram 2500 SLT Pair 98.3
    2018 Ram 2500 ST Pair 98.3
    2018 Ram 2500 Tradesman Pair 98.3
    2018 Ram 3500 Pair 98.3
    2019 Ram 2500 Big Horn Pair 98.3
    2019 Ram 2500 Laramie Pair 98.3
    2019 Ram 2500 Laramie Limited Pair 98.3
    2019 Ram 2500 Laramie Longhorn Pair 98.3
    2019 Ram 2500 Limited Pair 98.3
    2019 Ram 2500 Lone Star Pair 98.3
    2019 Ram 2500 Tradesman Pair 98.3
    2019 Ram 3500 Big Horn Pair 98.3
    2019 Ram 3500 Laramie Pair 98.3
    2019 Ram 3500 Laramie Limited Pair 98.3
    2019 Ram 3500 Laramie Longhorn Pair 98.3
    2019 Ram 3500 Limited Pair 98.3
    2019 Ram 3500 Lone Star Pair 98.3
    2019 Ram 3500 Tradesman Pair 98.3
    2021 Ram 2500 Big Horn Pair 98.3
    2021 Ram 2500 Laramie Pair 98.3
    2021 Ram 2500 Laramie Longhorn Pair 98.3
    2021 Ram 2500 Limited Pair 98.3
    2021 Ram 2500 Limited Longhorn Pair 98.3
    2021 Ram 2500 Lone Star Pair 98.3
    2021 Ram 2500 Tradesman Pair 98.3
    2021 Ram 3500 Big Horn Pair 98.3
    2021 Ram 3500 Laramie Pair 98.3
    2021 Ram 3500 Limited Pair 98.3
    2021 Ram 3500 Limited Longhorn Pair 98.3
    2021 Ram 3500 Lone Star Pair 98.3
    2021 Ram 3500 Tradesman Pair 98.3


    Additional Resources

    Installation Instructions
    Warranty Information
    REVIEWS

    RELATED PRODUCTS

    VOLVER ARRIBA