Financing As Low As 0% with Prequalify Now
ACCESS® Limited Edition Roll-Up Cover 24189Z
ACCESS® Limited Edition Roll-Up Cover 24189Z
ACCESS® Limited Edition Roll-Up Cover 24189Z
ACCESS® Limited Edition Roll-Up Cover 24189Z
ACCESS® Limited Edition Roll-Up Cover 24189Z
ACCESS® Limited Edition Roll-Up Cover 24189Z
ACCESS® Limited Edition Roll-Up Cover 24189Z
ACCESS® Limited Edition Roll-Up Cover 24189Z

ACCESS® Limited Edition Roll-Up Cover 24189Z

$663.00 $780.00

DESCRIPTION
  • Perks Not Found On Any Other Roll-Up Cover
  • Includes TrailSeal TailGate Gasket
  • Includes Tie Down Style Clamps
  • Includes Auto Latch II Locking System
  • 5 Year Warranty

  • Our top of the line ACCESS(R) Limited Edition Roll-Up Cover allows room for everything, except compromise. The 1-1/2 in. increased capacity design offers additional storage space with four season protection while the XT-DIAL(TM) Tension Adjuster easily ensures you have the tightest truck bed cover on the road. The five included accessories are designed to increase the functionality of your pickup. Versatile and capable, the ACCESS(R) Limited Edition Roll-Up Cover is the premier tonneau cover for you.



    Fitment

    Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
    2010 Dodge Ram 1500 With 8' bed 96.3
    2010 Dodge Ram 1500 SLT With 8' Bed 96.3
    2010 Dodge Ram 1500 ST With 8' Bed 96.3
    2010 Dodge Ram 2500 With 8' Bed 98.3
    2010 Dodge Ram 3500 With 8' Bed 98.3
    2010 Ram 2500 With 8' Bed 0
    2011 Ram 1500 With 8' bed 96.3
    2011 Ram 1500 SLT With 8' Bed 96.3
    2011 Ram 1500 ST With 8' Bed 96.3
    2011 Ram 1500 SXT With 8' Bed 96.3
    2011 Ram 1500 Tradesman With 8' Bed 96.3
    2011 Ram 2500 With 8' bed 98.3
    2011 Ram 2500 Laramie With 8' Bed 98.3
    2011 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2011 Ram 2500 Outdoorsman With 8' Bed 98.3
    2011 Ram 2500 SLT With 8' Bed 98.3
    2011 Ram 2500 ST With 8' Bed 98.3
    2011 Ram 2500 SXT With 8' Bed 98.3
    2011 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2012 Ram 1500 With 8' bed 96.3
    2012 Ram 1500 SLT With 8' Bed 96.3
    2012 Ram 1500 ST With 8' Bed 96.3
    2012 Ram 1500 Tradesman With 8' Bed 96.3
    2012 Ram 1500 Tradesman HD With 8' Bed 96.3
    2012 Ram 2500 With 8' bed 98.3
    2012 Ram 2500 Laramie With 8' Bed 98.3
    2012 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2012 Ram 2500 Outdoorsman With 8' Bed 98.3
    2012 Ram 2500 SLT With 8' Bed 98.3
    2012 Ram 2500 ST With 8' Bed 98.3
    2012 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2013 Ram 1500 With 8' bed 96.3
    2013 Ram 1500 SLT With 8' Bed 96.3
    2013 Ram 1500 ST With 8' Bed 96.3
    2013 Ram 1500 SXT With 8' Bed 96.3
    2013 Ram 1500 Tradesman With 8' Bed 96.3
    2013 Ram 2500 With 8' bed 98.3
    2013 Ram 2500 Big Horn With 8' Bed 98.3
    2013 Ram 2500 Laramie With 8' Bed 98.3
    2013 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2013 Ram 2500 Lone Star With 8' Bed 98.3
    2013 Ram 2500 Outdoorsman With 8' Bed 98.3
    2013 Ram 2500 SLT With 8' Bed 98.3
    2013 Ram 2500 ST With 8' Bed 98.3
    2013 Ram 2500 Tradesman With 8' Bed 98.3
    2013 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2014 Ram 1500 With 8' bed 96.3
    2014 Ram 1500 Big Horn With 8' Bed 96.3
    2014 Ram 1500 SLT With 8' Bed 96.3
    2014 Ram 1500 ST With 8' Bed 96.3
    2014 Ram 1500 SXT With 8' Bed 96.3
    2014 Ram 1500 Tradesman With 8' Bed 96.3
    2014 Ram 2500 With 8' bed 98.3
    2014 Ram 2500 Big Horn With 8' Bed 98.3
    2014 Ram 2500 Laramie With 8' Bed 98.3
    2014 Ram 2500 Laramie Limited With 8' Bed 98.3
    2014 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2014 Ram 2500 Lone Star With 8' Bed 98.3
    2014 Ram 2500 Outdoorsman With 8' Bed 98.3
    2014 Ram 2500 SLT With 8' Bed 98.3
    2014 Ram 2500 ST With 8' Bed 98.3
    2014 Ram 2500 Tradesman With 8' Bed 98.3
    2014 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2015 Ram 1500 With 8' Bed 96.3
    2015 Ram 2500 With 8' bed 98.3
    2015 Ram 2500 Big Horn With 8' Bed 98.3
    2015 Ram 2500 Laramie With 8' Bed 98.3
    2015 Ram 2500 Laramie Limited With 8' Bed 98.3
    2015 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2015 Ram 2500 Lone Star With 8' Bed 98.3
    2015 Ram 2500 Outdoorsman With 8' Bed 98.3
    2015 Ram 2500 SLT With 8' Bed 98.3
    2015 Ram 2500 ST With 8' Bed 98.3
    2015 Ram 2500 Tradesman With 8' Bed 98.3
    2015 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2016 Ram 1500 With 8' Bed 96.3
    2016 Ram 2500 With 8' bed 98.3
    2016 Ram 2500 Big Horn With 8' Bed 98.3
    2016 Ram 2500 Laramie With 8' Bed 98.3
    2016 Ram 2500 Laramie Limited With 8' Bed 98.3
    2016 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2016 Ram 2500 Limited With 8' Bed 98.3
    2016 Ram 2500 Outdoorsman With 8' Bed 98.3
    2016 Ram 2500 SLT With 8' Bed 98.3
    2016 Ram 2500 ST With 8' Bed 98.3
    2016 Ram 2500 Tradesman With 8' Bed 98.3
    2016 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2017 Ram 1500 With 8' Bed 96.3
    2017 Ram 2500 With 8' bed 98.3
    2017 Ram 2500 Big Horn With 8' Bed 98.3
    2017 Ram 2500 Laramie With 8' Bed 98.3
    2017 Ram 2500 Laramie Limited With 8' Bed 98.3
    2017 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2017 Ram 2500 Limited With 8' Bed 98.3
    2017 Ram 2500 Outdoorsman With 8' Bed 98.3
    2017 Ram 2500 SLT With 8' Bed 98.3
    2017 Ram 2500 ST With 8' Bed 98.3
    2017 Ram 2500 Tradesman With 8' Bed 98.3
    2017 Ram 3500 With 8' Bed; With dual rear wheels 98.3
    2018 Ram 1500 With 8' Bed 96.3
    2018 Ram 2500 With 8' bed 98.3
    2018 Ram 2500 Big Horn With 8' Bed 98.3
    2018 Ram 2500 Laramie With 8' Bed 98.3
    2018 Ram 2500 Laramie Limited With 8' Bed 98.3
    2018 Ram 2500 Laramie Longhorn With 8' Bed 98.3
    2018 Ram 2500 Limited With 8' Bed 98.3
    2018 Ram 2500 Outdoorsman With 8' Bed 98.3
    2018 Ram 2500 SLT With 8' Bed 98.3
    2018 Ram 2500 ST With 8' Bed 98.3
    2018 Ram 2500 Tradesman With 8' Bed 98.3
    2018 Ram 3500 With 8' bed 98.3
    2018 Ram 3500 Big Horn With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie Limited With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Laramie Longhorn With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Limited With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 SLT With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 ST With 8' Bed; With dual rear wheels 98.3
    2018 Ram 3500 Tradesman With 8' Bed; With dual rear wheels 98.3
    2019 Ram 1500 With 8' Bed 0
    2019 Ram 1500 Classic With 8' Bed 96.3
    2020 Ram 1500 With 8' Bed 0
    2020 Ram 1500 Classic With 8' Bed 96.3
    2021 Ram 1500 With 8' Bed 0
    2021 Ram 1500 Classic With 8' Bed 96.3
    2022 Ram 1500 With 8' Bed 0
    2022 Ram 1500 Classic With 8' Bed 0
    2022 Ram 1500 Classic With 8' bed 96.3


    Additional Resources

    REVIEWS

    RELATED PRODUCTS

    VOLVER ARRIBA