No Products in the Cart
Year | Make | Model | Submodel | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive |
2004-2010 | Infiniti | QX56 | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2004_2012_Titan_Armada_Infiniti_2008_2011_Pathfinder___5_6L_V8.pdf | 8 | 5.6 | |||||
2004-2012 | Nissan | Titan | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2004_2012_Titan_Armada_Infiniti_2008_2011_Pathfinder___5_6L_V8.pdf | 8 | 5.6 | |||||
2005-2011 | Nissan | Armada | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2004_2012_Titan_Armada_Infiniti_2008_2011_Pathfinder___5_6L_V8.pdf | 8 | 5.6 | |||||
2005-2012 | Nissan | Frontier | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2005_2012_Frontier_Pathfinder__Xterra_Equator_4_0L_V6.pdf | 6 | 4.0 | |||||
2005-2012 | Nissan | Pathfinder | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2005_2012_Frontier_Pathfinder__Xterra_Equator_4_0L_V6.pdf | 6 | 4.0 | |||||
2005-2012 | Nissan | Xterra | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2005_2012_Frontier_Pathfinder__Xterra_Equator_4_0L_V6.pdf | 6 | 4.0 | |||||
2008-2011 | Nissan | Pathfinder | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2004_2012_Titan_Armada_Infiniti_2008_2011_Pathfinder___5_6L_V8.pdf | 8 | 5.6 | |||||
2009-2012 | Suzuki | Equator | Max Energy 2004-2012 5.6L & 2005-2012 4.0L Nissan/Infiniti/Suzuki Truck/SUV; Internet Updateable; Performance Tuning; Read and Clear Diagnostic Trouble Codes (DTCs); Return Back To Factory Settings; Rev Limiter Adjustment; Top Speed Adjustment; Torque Management; Not for sale or use in California; http://www.hypertech.com/PerformanceGraphs/nissan/62001_2005_2012_Frontier_Pathfinder__Xterra_Equator_4_0L_V6.pdf | 6 | 4.0 |
Warranty Information |