Financing As Low As 0% with Prequalify Now
Max Energy Spectrum Gas And Diesel Chrysler/Gm/Ford Can Vehicles 3000
Max Energy Spectrum Gas And Diesel Chrysler/Gm/Ford Can Vehicles 3000

Max Energy Spectrum Gas And Diesel Chrysler/Gm/Ford Can Vehicles 3000

$399.95 $476.18

DESCRIPTION

The Max Energy Spectrum Power Programmer offers optimized engine calibrations for maximum performance, application-specific performance features, and the most powerful gains available for towing.



Fitment

Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
2010 Cadillac Escalade 0 8 6.2
2010 Cadillac Escalade ESV 0 8 6.2
2010 Cadillac Escalade EXT 0 8 6.2
2010 Chevrolet Avalanche 0 8 5.3
2010 Chevrolet Camaro 0 8 6.2
2010 Chevrolet Colorado 0 5 3.7
2010 Chevrolet Corvette 0 8 7.0
2010 Chevrolet Silverado 1500 0 8 6.2
2010 Chevrolet Silverado 2500 HD 0 8 6.6
2010 Chevrolet Silverado 3500 HD 0 8 6.6
2010 Chevrolet Suburban 1500 0 8 5.3
2010 Chevrolet Tahoe 0 8 5.3
2010 Ford Crown Victoria 0 8 4.6
2010 Ford Expedition 0 8 5.4
2010 Ford Explorer 0 8 4.6
2010 Ford Explorer Sport Trac 0 8 4.6
2010 Ford F-150 0 8 5.4
2010 Ford F-250 Super Duty 0 8 6.4
2010 Ford F-350 Super Duty 0 10 6.8
2010 Ford F-450 Super Duty 0 10 6.8
2010 Ford F-550 Super Duty 0 10 6.8
2010 Ford Mustang 0 6 4.0
2010 GMC Canyon 0 5 3.7
2010 GMC Sierra 1500 0 8 5.3
2010 GMC Sierra 2500 HD 0 8 6.6
2010 GMC Sierra 3500 HD 0 8 6.6
2010 GMC Yukon 0 8 6.2
2010 GMC Yukon XL 1500 0 8 6.2
2010 Hummer H3 0 5 3.7
2010 Hummer H3T 0 5 3.7
2010 Lincoln Navigator 0 8 5.4
2010 Lincoln Town Car 0 8 4.6
2010 Mercury Grand Marquis 0 8 4.6
2010 Mercury Mountaineer 0 8 4.6
2011 Cadillac Escalade 0 8 6.2
2011 Cadillac Escalade ESV 0 8 6.2
2011 Cadillac Escalade EXT 0 8 6.2
2011 Chevrolet Avalanche 0 8 5.3
2011 Chevrolet Camaro 0 8 6.2
2011 Chevrolet Colorado 0 5 3.7
2011 Chevrolet Corvette 0 8 6.2
2011 Chevrolet Silverado 1500 0 8 5.3
2011 Chevrolet Silverado 2500 HD 0 8 6.0
2011 Chevrolet Silverado 3500 HD 0 8 6.6
2011 Chevrolet Suburban 1500 0 8 5.3
2011 Chevrolet Tahoe 0 8 5.3
2011 Ford Expedition 0 8 5.4
2011 Ford Explorer 0 6 3.5
2011 Ford F-150 0 6 3.5
2011 Ford F-250 Super Duty 0 8 6.7
2011 Ford F-350 Super Duty 0 8 6.7
2011 Ford F-450 Super Duty 0 8 6.7
2011 Ford F-550 Super Duty 0 8 6.7
2011 Ford Mustang 0 8 5.0
2011 GMC Canyon 0 5 3.7
2011 GMC Sierra 1500 0 8 6.2
2011 GMC Sierra 2500 HD 0 8 6.0
2011 GMC Sierra 3500 HD 0 8 6.6
2011 GMC Yukon 0 8 5.3
2011 GMC Yukon XL 1500 0 8 6.2
2011 Lincoln Navigator 0 8 5.4
2011 Lincoln Town Car 0 8 4.6
2011 Mercury Grand Marquis 0 8 4.6
2012 Cadillac Escalade 0 8 6.2
2012 Cadillac Escalade ESV 0 8 6.2
2012 Cadillac Escalade EXT 0 8 6.2
2012 Chevrolet Avalanche 0 8 5.3
2012 Chevrolet Camaro 0 8 6.2
2012 Chevrolet Colorado 0 5 3.7
2012 Chevrolet Corvette 0 8 6.2
2012 Chevrolet Silverado 1500 0 8 4.8
2012 Chevrolet Silverado 2500 HD 0 8 6.6
2012 Chevrolet Silverado 3500 HD 0 8 6.6
2012 Chevrolet Suburban 1500 0 8 5.3
2012 Chevrolet Tahoe 0 8 5.3
2012 Ford Explorer 0 6 3.5
2012 Ford F-150 0 6 3.7
2012 Ford F-250 Super Duty 0 8 6.2
2012 Ford F-350 Super Duty 0 8 6.7
2012 Ford F-450 Super Duty 0 8 6.7
2012 Ford F-550 Super Duty 0 8 6.7
2012 Ford Mustang 0 6 3.7
2012 GMC Canyon 0 5 3.7
2012 GMC Sierra 1500 0 8 5.3
2012 GMC Sierra 2500 HD 0 8 6.0
2012 GMC Sierra 3500 HD 0 8 6.6
2012 GMC Yukon 0 8 5.3
2012 GMC Yukon XL 1500 0 8 6.2
2013 Cadillac Escalade 0 8 6.2
2013 Cadillac Escalade ESV 0 8 6.2
2013 Cadillac Escalade EXT 0 8 6.2
2013 Chevrolet Avalanche 0 8 5.3
2013 Chevrolet Camaro 0 8 6.2
2013 Chevrolet Corvette 0 8 6.2
2013 Chevrolet Silverado 1500 0 8 5.3
2013 Chevrolet Silverado 2500 HD 0 8 6.6
2013 Chevrolet Silverado 3500 HD 0 8 6.0
2013 Chevrolet Suburban 1500 0 8 5.3
2013 Chevrolet Tahoe 0 8 5.3
2013 Ford Explorer 0 6 3.5
2013 Ford F-150 0 6 3.5
2013 Ford F-250 Super Duty 0 8 6.2
2013 Ford F-350 Super Duty 0 8 6.2
2013 Ford Mustang 0 8 5.0
2013 Ford Police Interceptor Sedan 0 6 3.5
2013 Ford Taurus 0 6 3.5
2013 GMC Sierra 1500 0 8 4.8
2013 GMC Sierra 2500 HD 0 8 6.0
2013 GMC Sierra 3500 HD 0 8 6.0
2013 GMC Yukon 0 8 5.3
2013 GMC Yukon XL 1500 0 8 5.3
2013 Lincoln MKS 0 6 3.5
2013 Lincoln MKT 0 6 3.5
2014 Cadillac Escalade 0 8 6.2
2014 Cadillac Escalade ESV 0 8 6.2
2014 Chevrolet Camaro 0 8 6.2
2014 Chevrolet Corvette 0 8 6.2
2014 Chevrolet Silverado 1500 0 8 6.2
2014 Chevrolet Silverado 2500 HD 0 8 6.6
2014 Chevrolet Silverado 3500 HD 0 8 6.6
2014 Chevrolet Suburban 1500 0 8 5.3
2014 Chevrolet Tahoe 0 8 5.3
2014 Ford Explorer 0 6 3.5
2014 Ford F-150 0 8 6.2
2014 Ford F-250 Super Duty 0 8 6.2
2014 Ford F-350 Super Duty 0 8 6.2
2014 Ford Flex 0 6 3.5
2014 Ford Mustang 0 6 3.7
2014 Ford Police Interceptor Sedan 0 6 3.5
2014 Ford Police Interceptor Utility 0 6 3.5
2014 Ford Taurus 0 6 3.5
2014 GMC Sierra 1500 0 6 4.3
2014 GMC Sierra 2500 HD 0 8 6.0
2014 GMC Sierra 3500 HD 0 8 6.6
2014 GMC Yukon 0 8 5.3
2014 GMC Yukon XL 1500 0 8 6.2
2014 Lincoln MKS 0 6 3.5
2014 Lincoln MKT 0 6 3.5
2015 Cadillac Escalade 0 8 6.2
2015 Cadillac Escalade ESV 0 8 6.2
2015 Chevrolet Camaro 0 6 3.6
2015 Chevrolet Colorado 0 6 3.6
2015 Chevrolet Corvette 0 8 6.2
2015 Chevrolet Silverado 1500 0 8 6.2
2015 Chevrolet Silverado 2500 HD 0 8 6.0
2015 Chevrolet Silverado 3500 HD 0 8 6.6
2015 Chevrolet Suburban 0 8 5.3
2015 Chevrolet Tahoe 0 8 5.3
2015 Ford Edge 0 6 2.7
2015 Ford Expedition 0 6 3.5
2015 Ford Explorer 0 6 3.5
2015 Ford F-150 0 6 2.7
2015 Ford F-250 Super Duty 0 8 6.2
2015 Ford F-350 Super Duty 0 8 6.2
2015 Ford Flex 0 6 3.5
2015 Ford Focus 0 4 2.0
2015 Ford Mustang 0 6 3.7
2015 Ford Police Interceptor Sedan 0 6 3.5
2015 Ford Police Interceptor Utility 0 6 3.5
2015 Ford Taurus 0 6 3.5
2015 GMC Canyon 0 6 3.6
2015 GMC Sierra 1500 0 8 5.3
2015 GMC Sierra 2500 HD 0 8 6.0
2015 GMC Sierra 3500 HD 0 8 6.0
2015 GMC Yukon 0 8 5.3
2015 GMC Yukon XL 0 8 5.3
2015 Lincoln MKS 0 6 3.5
2015 Lincoln MKT 0 6 3.5
2015 Lincoln Navigator 0 6 3.5
2016 Cadillac Escalade 0 8 6.2
2016 Cadillac Escalade ESV 0 8 6.2
2016 Chevrolet Camaro 0 8 6.2
2016 Chevrolet Colorado 0 6 3.6
2016 Chevrolet Corvette 0 8 6.2
2016 Chevrolet Silverado 1500 0 6 4.3
2016 Chevrolet Silverado 2500 HD 0 8 6.0
2016 Chevrolet Silverado 3500 HD 0 8 6.0
2016 Chevrolet Suburban 0 8 5.3
2016 Chevrolet Tahoe 0 8 5.3
2016 Ford Edge 0 6 2.7
2016 Ford Expedition 0 6 3.5
2016 Ford Explorer 0 6 3.5
2016 Ford F-150 0 6 2.7
2016 Ford F-250 Super Duty 0 8 6.2
2016 Ford F-350 Super Duty 0 8 6.2
2016 Ford Flex 0 6 3.5
2016 Ford Focus 0 4 2.3
2016 Ford Mustang 0 4 2.3
2016 Ford Police Interceptor Sedan 0 6 3.5
2016 Ford Police Interceptor Utility 0 6 3.5
2016 Ford Taurus 0 6 3.5
2016 GMC Canyon 0 6 3.6
2016 GMC Sierra 1500 0 6 4.3
2016 GMC Sierra 2500 HD 0 8 6.0
2016 GMC Sierra 3500 HD 0 8 6.0
2016 GMC Yukon 0 8 6.2
2016 GMC Yukon XL 0 8 6.2
2016 Lincoln MKS 0 6 3.5
2016 Lincoln MKT 0 6 3.5
2016 Lincoln MKX 0 6 2.7
2016 Lincoln Navigator 0 6 3.5
2017 Cadillac Escalade 0 8 6.2
2017 Cadillac Escalade ESV 0 8 6.2
2017 Chevrolet Corvette 0 8 6.2
2017 Chevrolet Silverado 1500 0 8 6.2
2017 Chevrolet Silverado 2500 HD 0 8 6.0
2017 Chevrolet Silverado 3500 HD 0 8 6.0
2017 Chevrolet Suburban 0 8 5.3
2017 Chevrolet Tahoe 0 8 5.3
2017 Ford Edge 0 6 2.7
2017 Ford Expedition 0 6 3.5
2017 Ford Explorer 0 6 3.5
2017 Ford F-150 0 6 2.7
2017 Ford Flex 0 6 3.5
2017 Ford Focus 0 4 2.0
2017 Ford Mustang 0 4 2.3
2017 Ford Police Interceptor Sedan 0 6 3.5
2017 Ford Police Interceptor Utility 0 6 3.5
2017 Ford Taurus 0 6 3.5
2017 GMC Sierra 1500 0 6 4.3
2017 GMC Sierra 2500 HD 0 8 6.0
2017 GMC Sierra 3500 HD 0 8 6.0
2017 GMC Yukon 0 8 6.2
2017 GMC Yukon XL 0 8 5.3
2017 Lincoln MKT 0 6 3.5
2017 Lincoln MKX 0 6 2.7
2017 Lincoln Navigator 0 6 3.5
2018 Cadillac Escalade 0 8 6.2
2018 Cadillac Escalade ESV 0 8 6.2
2018 Chevrolet Corvette 0 8 6.2
2018 Chevrolet Silverado 1500 0 8 5.3
2018 Chevrolet Silverado 2500 HD 0 8 6.0
2018 Chevrolet Silverado 3500 HD 0 8 6.0
2018 Chevrolet Suburban 0 8 5.3
2018 Chevrolet Tahoe 0 8 5.3
2018 Ford Edge 0 6 2.7
2018 Ford Expedition 0 6 3.5
2018 Ford Explorer 0 6 3.5
2018 Ford F-150 0 6 2.7
2018 Ford Flex 0 6 3.5
2018 Ford Focus 0 4 2.3
2018 Ford Mustang 0 8 5.0
2018 Ford Police Interceptor Sedan 0 6 3.5
2018 Ford Police Interceptor Utility 0 6 3.5
2018 Ford Taurus 0 6 3.5
2018 GMC Sierra 1500 0 8 5.3
2018 GMC Sierra 2500 HD 0 8 6.0
2018 GMC Sierra 3500 HD 0 8 6.0
2018 GMC Yukon 0 8 6.2
2018 GMC Yukon XL 0 8 6.2
2018 Lincoln MKT 0 6 3.5
2018 Lincoln MKX 0 6 2.7
2018 Lincoln Navigator 0 6 3.5
2019 Chevrolet Corvette 0 8 6.2
2019 Ford Expedition 0 6 3.5
2019 Ford Explorer 0 6 3.5
2019 Ford F-150 0 8 5.0
2019 Ford Flex 0 6 3.5
2019 Ford Mustang 0 8 5.0
2019 Ford Police Interceptor Sedan 0 6 3.5
2019 Ford Police Interceptor Utility 0 6 3.5
2019 Ford Taurus 0 6 3.5
2019 Lincoln MKT 0 6 3.5
2019 Lincoln Navigator 0 6 3.5
2020 Ford Expedition 0 6 3.5
2020 Ford F-150 0 6 2.7
2020 Ford Mustang 0 8 5.0
2020 Lincoln Navigator 0 6 3.5
2022 Ford Expedition 0 6 3.5


Additional Resources

REVIEWS

RELATED PRODUCTS

BACK TO TOP