Financing As Low As 0% with Prequalify Now
Black Stainless Steel Side Entry Steps (No Brackets) 280741
Black Stainless Steel Side Entry Steps (No Brackets) 280741

Black Stainless Steel Side Entry Steps (No Brackets) 280741

$266.69 $317.49

DESCRIPTION

For us, classic doesn't mean outdated. It means tried and true. And when you combine the uncompromising quality of stainless steel with a tried-and-true design, you get side steps that will prove themselves over and over again. LUVERNE Side Entry Steps feature a classic, contoured design that mounts flush to your vehicle's rocker panels and provides 5-1/2" of comfortable, non-skid stepping width. This package includes the running boards only and requires mounting brackets for a complete installation (sold separately). This set of running boards fits certain years of the Chevrolet Silverado or GMC Sierra 1500, 2500 HD and 3500 HD regular cab (see application info for exact fitment).



Fitment

Year | Make | Model | Submodel | Body/Cab | Fitment Notes | Bed Type | Bed Length | Engine Cyclinders | Engine Liter | Engine Aspriation | Drive
2010 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2010 Chevrolet Silverado 1500 LTZ Standard Cab Pickup 0
2010 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2010 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2010 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2010 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2010 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2010 GMC Sierra 1500 SLE Standard Cab Pickup 0
2010 GMC Sierra 1500 WT Standard Cab Pickup 0
2010 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2010 GMC Sierra 2500 HD WT Standard Cab Pickup 0 8 6.0
2010 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2010 GMC Sierra 3500 HD WT Standard Cab Pickup 0 8 6.0
2011 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2011 Chevrolet Silverado 1500 LTZ Standard Cab Pickup 0
2011 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2011 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2011 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2011 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2011 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2011 GMC Sierra 1500 SLE Standard Cab Pickup 0
2011 GMC Sierra 1500 WT Standard Cab Pickup 0
2011 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2011 GMC Sierra 2500 HD WT Standard Cab Pickup 0 8 6.0
2011 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2011 GMC Sierra 3500 HD WT Standard Cab Pickup 0 8 6.0
2012 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2012 Chevrolet Silverado 1500 LTZ Standard Cab Pickup 0
2012 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2012 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2012 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2012 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2012 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2012 GMC Sierra 1500 SLE Standard Cab Pickup 0
2012 GMC Sierra 1500 WT Standard Cab Pickup 0
2012 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2012 GMC Sierra 2500 HD WT Standard Cab Pickup 0 8 6.0
2012 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2012 GMC Sierra 3500 HD WT Standard Cab Pickup 0 8 6.0
2013 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2013 Chevrolet Silverado 1500 LTZ Standard Cab Pickup 0
2013 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2013 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2013 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2013 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2013 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2013 GMC Sierra 1500 SLE Standard Cab Pickup 0
2013 GMC Sierra 1500 WT Standard Cab Pickup 0
2013 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2013 GMC Sierra 2500 HD WT Standard Cab Pickup 0 8 6.0
2013 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2013 GMC Sierra 3500 HD WT Standard Cab Pickup 0 8 6.0
2014 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2014 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2014 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2014 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2014 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2014 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2014 GMC Sierra 1500 Base Standard Cab Pickup 0
2014 GMC Sierra 1500 SLE Standard Cab Pickup 0
2014 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2014 GMC Sierra 2500 HD WT Standard Cab Pickup 0 8 6.0
2014 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2014 GMC Sierra 3500 HD WT Standard Cab Pickup 0 8 6.0
2015 Chevrolet Silverado 1500 LS Standard Cab Pickup 0
2015 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2015 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2015 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2015 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2015 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2015 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2015 GMC Sierra 1500 Base Standard Cab Pickup 0
2015 GMC Sierra 1500 SLE Standard Cab Pickup 0
2015 GMC Sierra 2500 HD Base Standard Cab Pickup 0 8 6.0
2015 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2015 GMC Sierra 3500 HD Base Standard Cab Pickup 0 8 6.0
2015 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2016 Chevrolet Silverado 1500 LS Standard Cab Pickup 0
2016 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2016 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2016 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2016 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2016 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2016 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2016 GMC Sierra 1500 Base Standard Cab Pickup 0
2016 GMC Sierra 1500 SLE Standard Cab Pickup 0
2016 GMC Sierra 2500 HD Base Standard Cab Pickup 0 8 6.0
2016 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2016 GMC Sierra 3500 HD Base Standard Cab Pickup 0 8 6.0
2016 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2017 Chevrolet Silverado 1500 LS Standard Cab Pickup 0
2017 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2017 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2017 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2017 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2017 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2017 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2017 GMC Sierra 1500 Base Standard Cab Pickup 0
2017 GMC Sierra 1500 SLE Standard Cab Pickup 0
2017 GMC Sierra 2500 HD Base Standard Cab Pickup 0 8 6.0
2017 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2017 GMC Sierra 3500 HD Base Standard Cab Pickup 0 8 6.0
2017 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0
2018 Chevrolet Silverado 1500 LS Standard Cab Pickup 0
2018 Chevrolet Silverado 1500 LT Standard Cab Pickup 0
2018 Chevrolet Silverado 1500 WT Standard Cab Pickup 0
2018 Chevrolet Silverado 2500 HD LT Standard Cab Pickup 0 8 6.0
2018 Chevrolet Silverado 2500 HD WT Standard Cab Pickup 0 8 6.0
2018 Chevrolet Silverado 3500 HD LT Standard Cab Pickup 0 8 6.0
2018 Chevrolet Silverado 3500 HD WT Standard Cab Pickup 0 8 6.0
2018 GMC Sierra 1500 Base Standard Cab Pickup 0
2018 GMC Sierra 1500 SLE Standard Cab Pickup 0
2018 GMC Sierra 2500 HD Base Standard Cab Pickup 0 8 6.0
2018 GMC Sierra 2500 HD SLE Standard Cab Pickup 0 8 6.0
2018 GMC Sierra 3500 HD Base Standard Cab Pickup 0 8 6.0
2018 GMC Sierra 3500 HD SLE Standard Cab Pickup 0 8 6.0


Additional Resources

REVIEWS

RELATED PRODUCTS

BACK TO TOP